MechDay 2026
Pôle de Mécanique
The MechDay is a joint annual event bringing together faculty, postdocs, and PhD students from the three mechanics laboratories of the building.
Schedule
Morning Session
| Time | Event / Speaker | Title |
|---|---|---|
| 09:00 – 09:30 | ||
| 09:30 – 10:15 | Biophysics and biomechanics of cell motility | |
| 10:15 – 10:30 | Tomographic shearmetry of dynamic flows at cell surfaces using nanoprobes | |
| 10:30 – 10:45 | PlastiNN: A neural network-based framework for real-time finite-strain plasticity simulations | |
| 10:45 – 11:15 | ||
| 11:15 – 12:00 | Theoretical challenges for oceanic western boundary currents | |
| 12:00 – 12:15 | Observed large-scale trapping of gravity waves within the free troposphere | |
| 12:15 – 12:30 | Dissipative anomaly in 2D turbulence under the full Coriolis force |
Afternoon Session
| Time | Event / Speaker | Title |
|---|---|---|
| 14:00 – 14:45 | Numerical modelling of contacting fibres for movies, inverse design, and physical exploration | |
| 14:45 – 15:00 | Integrating Cellular Contractility into Poroelastic Models of Collagen Hydrogels | |
| 15:00 – 15:15 | Invariant manifolds for model-order reduction of fluids and structures: application to systems experiencing Hopf bifurcations | |
| 15:15 – 15:30 | ||
| 15:30 – 16:15 | On the quest for passive laminar flow: from metamaterials to surface humps | |
| 16:15 – 16:30 | Sloshing instabilities induced by upward flows | |
| 16:30 – 16:45 | Identification of Aircraft Nonlinear Vibrations via Experimental Continuation Methods | |
| 16:45 – 17:00 |